Classificação da prova:
| Pos. | No. | Piloto | Equipe | Carro |
|---|---|---|---|---|
| 1 | 8 | Sam Bird | McLaren | Nissan e-4ORCE 04 |
| 2 | 9 | Mitch Evans | Jaguar | Jaguar I-Type 6 |
| 3 | 22 | Oliver Rowland | McLaren | Nissan e-4ORCE 04 |
| 4 | 94 | Pascal Wehrlein | Porsche | Porsche 99X Electric Gen3 |
| 5 | 1 | Jake Dennis | Andretti | Porsche 99X Electric Gen3 |
| 6 | 13 | Antonio Felix da Costa | Porsche | Porsche 99X Electric Gen3 |
| 7 | 25 | Jean-Eric Vergne | DS Penske | DS E-TENSE FE23 |
| 8 | 2 | Stoffel Vandoorne | DS Penske | DS E-TENSE FE23 |
| 9 | 7 | Maximilian Guenther | Maserati | Maserati Tipo Folgore |
| 10 | 16 | Sebastien Buemi | Envision | Jaguar I-Type 6 |
| 11 | 23 | Sacha Fenestraz | Nissan | Nissan e-4ORCE 04 |
| 12 | 48 | Edoardo Mortara | Mahinda | Mahindra M10Electro |
| 13 | 11 | Lucas di Grassi | Abt Cupra | Mahindra M9Electro |
| 14 | 21 | Nyck de Vries | Mahinda | Mahindra M10Electro |
| 15 | 18 | Jehan Daruvala | Maserati | Maserati Tipo Folgore |
| 16 | 3 | Sergio Sette Camara | ERT | ERT X24 |
| 17 | 33 | Dan Ticktum | ERT | ERT X24 |
| 18 | 17 | Norman Nato | Andretti | Porsche 99X Electric Gen3 |
| 19 | 4 | Robin Frijns | Envision | Jaguar I-Type 6 |
| 20 | 5 | Jake Hughes | McLaren | Nissan e-4ORCE 04 |
| 21 | 51 | Nico Mueller | Abt Cupra | Mahindra M10Electro |
| 22 | 37 | Nick Cassidy | Jaguar | Jaguar I-Type 6 |


























